Resource: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{{Item|Steam}} | {{Item|Steam}} | ||
{{InlineItem|Kinetic}} <big>→</big> {{InlineItem|Heat}} | <translate> | ||
In the game, resources refer to various forms of energy that can be converted into one another and used to power certain machines, as well as liquids in some cases (for example, [[Water]] or [[Gasoline]]). Each machine consumes only one specific resource, and its energy consumption is listed in its description and displayed in its interface. Most machines operate significantly slower or may stop working entirely if they do not receive enough energy. Energy converters, however, always work at full efficiency regardless of the energy supply level. | |||
Resources are transmitted through different types of networks: | |||
Electricity via [[Cable]] | |||
Heat via [[Heat Pipe]] | |||
Kinetic energy via [[Flywheel]] | |||
Liquids via [[Pipe]] | |||
</translate> | |||
=== Energy converters === | |||
{{InlineItem|Kinetic}}<big>→</big>{{InlineItem|Heat}} | |||
*[[Kinetic Heater]] | *[[Kinetic Heater]] | ||
{{InlineItem|Kinetic}} <big>→</big> {{InlineItem|Electricity}} | {{InlineItem|Kinetic}}<big>→</big>{{InlineItem|Electricity}} | ||
*[[Compact Generator]] | *[[Compact Generator]] | ||
*[[Generator]] | *[[Generator]] | ||
Line 14: | Line 31: | ||
{{InlineItem|Heat}} <big>→</big> {{InlineItem|Kinetic}} | {{InlineItem|Heat}}<big>→</big>{{InlineItem|Kinetic}} | ||
*[[Stirling Engine]] | *[[Stirling Engine]] | ||
{{InlineItem|Electricity}} <big>→</big> {{InlineItem|Kinetic}} | {{InlineItem|Electricity}}<big>→</big>{{InlineItem|Kinetic}} | ||
*[[Electric Engine]] | *[[Electric Engine]] | ||
{{InlineItem|Steam}} <big>→</big> {{InlineItem|Kinetic}} | {{InlineItem|Steam}}<big>→</big>{{InlineItem|Kinetic}} | ||
*[[Steam Engine]] | *[[Steam Engine]] | ||
{{InlineItem|Heat}}<big>→</big>{{InlineItem|Steam}} | |||
*[[Boiler]] | |||
*[[Industrial Boiler]] | |||
{{InlineItem|Electricity}}<big>→</big>{{InlineItem|Heat}} | |||
*[[Electric Furnace]] |
Latest revision as of 15:12, 1 August 2025
![]() | |
Category | |
---|---|
Tier | |
Stack size | 1 |
![]() | |
Category | |
---|---|
Tier | |
Stack size | 1 |
![]() | |
Category | |
---|---|
Tier | |
Stack size | 1 |
![]() | |
Category | Fluid |
---|---|
Tier | 2 |
Stack size | 1000 |
In the game, resources refer to various forms of energy that can be converted into one another and used to power certain machines, as well as liquids in some cases (for example, Water or Gasoline). Each machine consumes only one specific resource, and its energy consumption is listed in its description and displayed in its interface. Most machines operate significantly slower or may stop working entirely if they do not receive enough energy. Energy converters, however, always work at full efficiency regardless of the energy supply level.
Resources are transmitted through different types of networks:
Electricity via Cable
Heat via Heat Pipe
Kinetic energy via Flywheel
Liquids via Pipe