Module:FractionatingColumnRecipeDictionary: Difference between revisions
Jump to navigation
Jump to search
Created page with "return { { name = 'RawOil', ingredients = { {'RawOil', 15000}, }, results = { {'HeavyOil', 2000.0}, {'Diesel', 5000.0}, {'Gasoline', 3000.0}, {'Ethylene', 3000.0}, }, time = 600, tier = 4, }, }" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
{ | { | ||
name = 'RawOil', | name = 'RawOil', | ||
input = { | |||
{'RawOil', | {'RawOil', 7500}, | ||
}, | }, | ||
output = { | |||
{'HeavyOil', | {'HeavyOil', 1000.0}, | ||
{'Diesel', | {'Diesel', 2500.0}, | ||
{'Gasoline', | {'Gasoline', 1500.0}, | ||
{'Ethylene', | {'Ethylene', 1500.0}, | ||
}, | }, | ||
ticks = 300, | |||
tier = 4, | tier = 4, | ||
}, | }, | ||
} | } | ||
Latest revision as of 19:33, 17 October 2025
Documentation for this module may be created at Module:FractionatingColumnRecipeDictionary/doc