Module:FractionatingColumnRecipeDictionary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
name = 'RawOil', | name = 'RawOil', | ||
input = { | input = { | ||
{'RawOil', | {'RawOil', 7500}, | ||
}, | }, | ||
output = { | output = { | ||
{'HeavyOil', | {'HeavyOil', 1000.0}, | ||
{'Diesel', | {'Diesel', 2500.0}, | ||
{'Gasoline', | {'Gasoline', 1500.0}, | ||
{'Ethylene', | {'Ethylene', 1500.0}, | ||
}, | }, | ||
ticks = | ticks = 300, | ||
tier = 4, | tier = 4, | ||
}, | }, | ||
} | } | ||
Latest revision as of 19:33, 17 October 2025
Documentation for this module may be created at Module:FractionatingColumnRecipeDictionary/doc