|
|
Line 1: |
Line 1: |
| == Draft subpages : [[Mining]] == | | == Draft subpages == |
|
| |
|
| [[User:ManDragonA/Draft]]
| | These are pages I use for drafting new pages, so they can be saved without updating the main Wiki. |
|
| |
|
| [[User:ManDragonA/Draft/Mining]] | | [[User:ManDragonA/Draft/Mining]] |
|
| |
| == Overview ==
| |
|
| |
| There are many resources that must be collected in the world of Evospace. This guide will list each resource, and where it can be found.
| |
|
| |
| __TOC__
| |
|
| |
| == Ores ==
| |
|
| |
| {| class="wikitable"
| |
| |+ Caption text
| |
| |-
| |
| ! Rowspan="2" | Ore Name !! Rowspan="2" | Game Icon !! Rowspan="2" | Surface Rock <br/>(Voxels) || colspan="2" | Products || Rowspan="2" | Drillable || Rowspan="2" | Formula
| |
| |-
| |
| ! Primary<br/>Smelted or Processed || Byproducts
| |
| |-
| |
| | '''Malachite''' || [[File:Malachite.png]] || Green rocks || Copper || Iron, Silicon, Oxygen || Yes || CuCO<sub>3</sub>
| |
| |-
| |
| | '''Chalcopyrite''' || [[File:Chalcopyrite.png]] || Black with red stripes<br/>Reddish voxels || Copper || Iron, Gold, Sulfur || Yes || CuFeS<sub>2</sub>
| |
| |-
| |
| | '''Pyrite''' || [[File:Pyrite.png]] || Black with green stripes || Iron || Silicon, Sulfur, Tantalum || Yes || FeS<sub>2</sub>
| |
| |-
| |
| | '''Magnetite''' || [[File:Magnetite.png]] || Black with silver stripes || Iron || Gold, Oxygen || Yes || Fe<sub>3</sub>O<sub>4</sub>
| |
| |-
| |
| | '''Bauxite''' || [[File:Bauxite.png]] || Black with red center || Aluminum<br/>Requires processing || Silicon, Titanium, Oxygen || Yes || Al<sub>2</sub>O<sub>3</sub>+TiO<sub>2</sub>
| |
| |-
| |
| | '''Ruby''' || [[File:Ruby.png]] || White with red crystal center || Aluminum<br/>Requires processing || Mica, Chromium, Silicon, Oxygen || Yes || CrAl<sub>2</sub>O<sub>3</sub>
| |
| |-
| |
| | '''Cinnabar''' || [[File:Cinnabar.png]] || Red rocks || Sulfur || Silicon, Rare earth sludge, Mercury || Yes || HgS
| |
| |-
| |
| | '''Thorianite''' || [[File:Thorianite.png]] || Spherical black and green || Thorium || Uranium, Silicon, Rare earth sludge || Yes || ThO<sub>2</sub>+UO<sub>2</sub>
| |
| |-
| |
| | '''Pyroplatite''' || [[File:Pyroplatite.png]] || Silver rocks || Gold<br />Requires processing || Platinum || Yes || AuS<sub>2</sub>+PtS<sub>2</sub>+RhS<sub>2</sub>
| |
| |}
| |
|
| |
| == Fuels ==
| |
| ''Coming soon''
| |
|
| |
| == Dirt, Stone, etc. ==
| |
| ''Coming soon''
| |
|
| |
| == Others ==
| |
| ''Coming soon''
| |
|
| |
| == Closing ==
| |
| We hope you find this guide useful. If you have any comments or suggestions, please feel free to put them into the '''Talk''' page, and we'll review them. Also, if you have any questions, we have a Discord channel here : [https://discord.com/channels/446797368839503893/500231296178585600 General Discord Channel]
| |
|
| |
|
| __NEWSECTIONLINK__ | | __NEWSECTIONLINK__ |
Draft subpages
These are pages I use for drafting new pages, so they can be saved without updating the main Wiki.
User:ManDragonA/Draft/Mining