Module:Data/CoalOreImpureGravel/InInput: Difference between revisions
Jump to navigation
Jump to search
Created page with "return { { name = 'CoalOreImpureGravelToCoke', input = { {'CoalOreImpureGravel', 10}, }, output = { {'Coke', 15.0}, {'Creosote', 750.0}, }, ticks = 900.0, }, { name = 'CoalOreImpureGravel', input = { {'CoalOreImpureGravel', 1}, }, output = { {'CoalOreDust', 1}, {'CoalOreDust', 1}, }, ticks = 13..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
{ | { | ||
name = 'CoalOreImpureGravelToCoke', | name = 'CoalOreImpureGravelToCoke', | ||
machine = 'Oven', | |||
input = { | input = { | ||
{'CoalOreImpureGravel', 10}, | {'CoalOreImpureGravel', 10}, | ||
| Line 13: | Line 14: | ||
{ | { | ||
name = 'CoalOreImpureGravel', | name = 'CoalOreImpureGravel', | ||
machine = 'Macerator', | |||
input = { | input = { | ||
{'CoalOreImpureGravel', 1}, | {'CoalOreImpureGravel', 1}, | ||
| Line 25: | Line 27: | ||
{ | { | ||
name = 'CoalOreImpureGravel', | name = 'CoalOreImpureGravel', | ||
machine = 'Smelter', | |||
input = { | input = { | ||
{'CoalOreImpureGravel', 1}, | {'CoalOreImpureGravel', 1}, | ||
| Line 31: | Line 34: | ||
{'Coal', 1}, | {'Coal', 1}, | ||
}, | }, | ||
ticks = | ticks = 60, | ||
tier = 0, | tier = 0, | ||
}, | }, | ||
{ | { | ||
name = 'CoalOreImpureGravel', | name = 'CoalOreImpureGravel', | ||
machine = 'OreWasher', | |||
input = { | input = { | ||
{'CoalOreImpureGravel', 1}, | {'CoalOreImpureGravel', 1}, | ||
| Line 49: | Line 53: | ||
{ | { | ||
name = 'CoalOreImpureGravel', | name = 'CoalOreImpureGravel', | ||
machine = 'Furnace', | |||
input = { | input = { | ||
{'CoalOreImpureGravel', 1}, | {'CoalOreImpureGravel', 1}, | ||
| Line 55: | Line 60: | ||
}, | }, | ||
ticks = 640.0, | ticks = 640.0, | ||
}, | |||
{ | |||
name = 'CoalOreImpureGravel', | |||
machine = 'ArcSmelter', | |||
input = { | |||
{'CoalOreImpureGravel', 1}, | |||
}, | |||
output = { | |||
{'Coal', 1}, | |||
{'Coal', 1}, | |||
}, | |||
ticks = 240, | |||
tier = 0, | |||
}, | }, | ||
} | } | ||
Latest revision as of 15:47, 24 August 2026
Documentation for this module may be created at Module:Data/CoalOreImpureGravel/InInput/doc
return {
{
name = 'CoalOreImpureGravelToCoke',
machine = 'Oven',
input = {
{'CoalOreImpureGravel', 10},
},
output = {
{'Coke', 15.0},
{'Creosote', 750.0},
},
ticks = 900.0,
},
{
name = 'CoalOreImpureGravel',
machine = 'Macerator',
input = {
{'CoalOreImpureGravel', 1},
},
output = {
{'CoalOreDust', 1},
{'CoalOreDust', 1},
},
ticks = 132,
tier = 0,
},
{
name = 'CoalOreImpureGravel',
machine = 'Smelter',
input = {
{'CoalOreImpureGravel', 1},
},
output = {
{'Coal', 1},
},
ticks = 60,
tier = 0,
},
{
name = 'CoalOreImpureGravel',
machine = 'OreWasher',
input = {
{'CoalOreImpureGravel', 1},
{'Water', 250},
},
output = {
{'CoalOreGravel', 1},
{'CoalDust', 1},
},
ticks = 200,
tier = 0,
},
{
name = 'CoalOreImpureGravel',
machine = 'Furnace',
input = {
{'CoalOreImpureGravel', 1},
},
output = {
},
ticks = 640.0,
},
{
name = 'CoalOreImpureGravel',
machine = 'ArcSmelter',
input = {
{'CoalOreImpureGravel', 1},
},
output = {
{'Coal', 1},
{'Coal', 1},
},
ticks = 240,
tier = 0,
},
}