Module:CombustionEngineRecipeDictionary: Difference between revisions
Jump to navigation
Jump to search
Created page with "return { { name = 'Diesel', ingredients = { {'Diesel', 1000}, }, results = { }, time = 112.5, tier = 4, }, { name = 'Superfuel', ingredients = { {'Superfuel', 1000}, }, results = { }, time = 262.5, tier = 4, }, { name = 'Gasoline', ingredients = { {'Gasoline', 1000}, }, resu..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
{ | { | ||
name = ' | name = 'HighCetaneDiesel', | ||
input = { | |||
{' | {'HighCetaneDiesel', 1000}, | ||
}, | }, | ||
output = { | |||
}, | }, | ||
ticks = 187.5, | |||
tier = 4, | tier = 4, | ||
}, | }, | ||
{ | { | ||
name = 'Superfuel', | name = 'Superfuel', | ||
input = { | |||
{'Superfuel', 1000}, | {'Superfuel', 1000}, | ||
}, | }, | ||
output = { | |||
}, | }, | ||
ticks = 262.5, | |||
tier = 4, | tier = 4, | ||
}, | }, | ||
{ | { | ||
name = 'Gasoline', | name = 'Gasoline', | ||
input = { | |||
{'Gasoline', 1000}, | {'Gasoline', 1000}, | ||
}, | }, | ||
output = { | |||
}, | }, | ||
ticks = 75.0, | |||
tier = 4, | tier = 4, | ||
}, | }, | ||
{ | { | ||
name = ' | name = 'Diesel', | ||
input = { | |||
{' | {'Diesel', 1000}, | ||
}, | }, | ||
output = { | |||
}, | }, | ||
ticks = 112.5, | |||
tier = 4, | tier = 4, | ||
}, | }, | ||
} | } |
Latest revision as of 13:30, 31 July 2025
Documentation for this module may be created at Module:CombustionEngineRecipeDictionary/doc
return {
{
name = 'HighCetaneDiesel',
input = {
{'HighCetaneDiesel', 1000},
},
output = {
},
ticks = 187.5,
tier = 4,
},
{
name = 'Superfuel',
input = {
{'Superfuel', 1000},
},
output = {
},
ticks = 262.5,
tier = 4,
},
{
name = 'Gasoline',
input = {
{'Gasoline', 1000},
},
output = {
},
ticks = 75.0,
tier = 4,
},
{
name = 'Diesel',
input = {
{'Diesel', 1000},
},
output = {
},
ticks = 112.5,
tier = 4,
},
}