Module:PyrolysisUnitRecipeDictionary: Difference between revisions
Jump to navigation
Jump to search
Created page with "return { { name = 'Coal', ingredients = { {'Coal', 1}, }, results = { {'Coke', 1}, {'RawOil', 150}, {'ProducerGas', 150}, }, time = 400, tier = 3, }, { name = 'HeavyOilPyrolysis', ingredients = { {'HeavyOil', 1000}, }, results = { {'ProducerGas', 1300}, {'Ash', 2}, }, time =..." |
No edit summary |
||
| Line 2: | Line 2: | ||
{ | { | ||
name = 'Coal', | name = 'Coal', | ||
input = { | |||
{'Coal', 1}, | {'Coal', 1}, | ||
}, | }, | ||
output = { | |||
{'Coke', 1}, | {'Coke', 1}, | ||
{'RawOil', 150}, | {'RawOil', 150}, | ||
{'ProducerGas', 150}, | {'ProducerGas', 150}, | ||
}, | }, | ||
ticks = 400, | |||
tier = 3, | tier = 3, | ||
}, | }, | ||
{ | { | ||
name = 'HeavyOilPyrolysis', | name = 'HeavyOilPyrolysis', | ||
input = { | |||
{'HeavyOil', 1000}, | {'HeavyOil', 1000}, | ||
}, | }, | ||
output = { | |||
{'ProducerGas', 1300}, | {'ProducerGas', 1300}, | ||
{'Ash', 2}, | {'Ash', 2}, | ||
}, | }, | ||
ticks = 200, | |||
tier = 3, | tier = 3, | ||
}, | }, | ||
{ | { | ||
name = 'RawOil0', | name = 'RawOil0', | ||
input = { | |||
{'RawOil', 2000}, | {'RawOil', 2000}, | ||
}, | }, | ||
output = { | |||
{'HeavyOil', 266.6666666666667}, | {'HeavyOil', 266.6666666666667}, | ||
}, | }, | ||
ticks = 120, | |||
tier = 3, | tier = 3, | ||
}, | }, | ||
{ | { | ||
name = 'RawOil1', | name = 'RawOil1', | ||
input = { | |||
{'RawOil', 2000}, | {'RawOil', 2000}, | ||
}, | }, | ||
output = { | |||
{'Diesel', 666.6666666666666}, | {'Diesel', 666.6666666666666}, | ||
}, | }, | ||
ticks = 120, | |||
tier = 3, | tier = 3, | ||
}, | }, | ||
{ | { | ||
name = 'RawOil2', | name = 'RawOil2', | ||
input = { | |||
{'RawOil', 2000}, | {'RawOil', 2000}, | ||
}, | }, | ||
output = { | |||
{'Gasoline', 400.0}, | {'Gasoline', 400.0}, | ||
}, | }, | ||
ticks = 120, | |||
tier = 3, | tier = 3, | ||
}, | }, | ||
{ | { | ||
name = 'RawOil3', | name = 'RawOil3', | ||
input = { | |||
{'RawOil', 2000}, | {'RawOil', 2000}, | ||
}, | }, | ||
output = { | |||
{'Ethylene', 400.0}, | {'Ethylene', 400.0}, | ||
}, | }, | ||
ticks = 120, | |||
tier = 3, | tier = 3, | ||
}, | }, | ||
{ | { | ||
name = 'Methane2', | name = 'Methane2', | ||
input = { | |||
{'Methane', 4000}, | {'Methane', 4000}, | ||
}, | }, | ||
output = { | |||
{'ProducerGas', 2500}, | {'ProducerGas', 2500}, | ||
}, | }, | ||
ticks = 200, | |||
tier = 3, | tier = 3, | ||
}, | }, | ||
{ | { | ||
name = 'FbToAmmonia', | name = 'FbToAmmonia', | ||
input = { | |||
{'FermentedBiomass', 1000}, | {'FermentedBiomass', 1000}, | ||
}, | }, | ||
output = { | |||
{'Ammonia', 500}, | {'Ammonia', 500}, | ||
{'Ash', 1}, | {'Ash', 1}, | ||
}, | }, | ||
ticks = 200, | |||
tier = 3, | tier = 3, | ||
}, | }, | ||
{ | { | ||
name = 'FbToEthanol', | name = 'FbToEthanol', | ||
input = { | |||
{'FermentedBiomass', 1000}, | {'FermentedBiomass', 1000}, | ||
}, | }, | ||
output = { | |||
{'Ethanol', 200}, | {'Ethanol', 200}, | ||
{'Ash', 2}, | {'Ash', 2}, | ||
}, | }, | ||
ticks = 200, | |||
tier = 3, | tier = 3, | ||
}, | }, | ||
{ | { | ||
name = 'CarbonFiber', | name = 'CarbonFiber', | ||
input = { | |||
{'CarbonPrecursor', 500}, | {'CarbonPrecursor', 500}, | ||
}, | }, | ||
output = { | |||
{'CarbonFiber', 1}, | {'CarbonFiber', 1}, | ||
}, | }, | ||
ticks = 200, | |||
tier = 5, | tier = 5, | ||
}, | }, | ||
} | } | ||
Latest revision as of 12:37, 31 July 2025
Documentation for this module may be created at Module:PyrolysisUnitRecipeDictionary/doc
return {
{
name = 'Coal',
input = {
{'Coal', 1},
},
output = {
{'Coke', 1},
{'RawOil', 150},
{'ProducerGas', 150},
},
ticks = 400,
tier = 3,
},
{
name = 'HeavyOilPyrolysis',
input = {
{'HeavyOil', 1000},
},
output = {
{'ProducerGas', 1300},
{'Ash', 2},
},
ticks = 200,
tier = 3,
},
{
name = 'RawOil0',
input = {
{'RawOil', 2000},
},
output = {
{'HeavyOil', 266.6666666666667},
},
ticks = 120,
tier = 3,
},
{
name = 'RawOil1',
input = {
{'RawOil', 2000},
},
output = {
{'Diesel', 666.6666666666666},
},
ticks = 120,
tier = 3,
},
{
name = 'RawOil2',
input = {
{'RawOil', 2000},
},
output = {
{'Gasoline', 400.0},
},
ticks = 120,
tier = 3,
},
{
name = 'RawOil3',
input = {
{'RawOil', 2000},
},
output = {
{'Ethylene', 400.0},
},
ticks = 120,
tier = 3,
},
{
name = 'Methane2',
input = {
{'Methane', 4000},
},
output = {
{'ProducerGas', 2500},
},
ticks = 200,
tier = 3,
},
{
name = 'FbToAmmonia',
input = {
{'FermentedBiomass', 1000},
},
output = {
{'Ammonia', 500},
{'Ash', 1},
},
ticks = 200,
tier = 3,
},
{
name = 'FbToEthanol',
input = {
{'FermentedBiomass', 1000},
},
output = {
{'Ethanol', 200},
{'Ash', 2},
},
ticks = 200,
tier = 3,
},
{
name = 'CarbonFiber',
input = {
{'CarbonPrecursor', 500},
},
output = {
{'CarbonFiber', 1},
},
ticks = 200,
tier = 5,
},
}