Module:ArcSmelterRecipeDictionary: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
return { | return { | ||
{ | { | ||
name = ' | name = 'SandSurfaceSmelting', | ||
machine = 'ArcSmelter', | |||
input = { | |||
{'SandSurface', 10}, | |||
}, | |||
output = { | |||
{'Glass', 10}, | |||
}, | |||
ticks = 100, | |||
}, | |||
{ | |||
name = 'CopperPlate', | |||
machine = 'ArcSmelter', | |||
input = { | input = { | ||
{' | {'CopperDust', 10}, | ||
}, | }, | ||
output = { | output = { | ||
{'CopperPlate', | {'CopperPlate', 10}, | ||
}, | }, | ||
ticks = | ticks = 100, | ||
tier = 0, | tier = 0, | ||
}, | }, | ||
{ | { | ||
name = ' | name = 'GoldPlate', | ||
machine = 'ArcSmelter', | |||
input = { | |||
{'GoldDust', 10}, | |||
}, | |||
output = { | |||
{'GoldPlate', 10}, | |||
}, | |||
ticks = 100, | |||
tier = 2, | |||
}, | |||
{ | |||
name = 'PlatinumPlate', | |||
machine = 'ArcSmelter', | |||
input = { | |||
{'PlatinumDust', 1}, | |||
}, | |||
output = { | |||
{'PlatinumPlate', 1}, | |||
}, | |||
ticks = 100, | |||
tier = 5, | |||
}, | |||
{ | |||
name = 'IronPlate', | |||
machine = 'ArcSmelter', | |||
input = { | |||
{'IronDust', 10}, | |||
}, | |||
output = { | |||
{'IronPlate', 10}, | |||
}, | |||
ticks = 100, | |||
tier = 2, | |||
}, | |||
{ | |||
name = 'SteelPlate', | |||
machine = 'ArcSmelter', | |||
input = { | |||
{'SteelDust', 1}, | |||
}, | |||
output = { | |||
{'SteelPlate', 1}, | |||
}, | |||
ticks = 100, | |||
tier = 1, | |||
}, | |||
{ | |||
name = 'AluminiumPlate', | |||
machine = 'ArcSmelter', | |||
input = { | |||
{'AluminiumDust', 1}, | |||
}, | |||
output = { | |||
{'AluminiumPlate', 1}, | |||
}, | |||
ticks = 100, | |||
tier = 2, | |||
}, | |||
{ | |||
name = 'StainlessSteelPlate', | |||
machine = 'ArcSmelter', | |||
input = { | |||
{'StainlessSteelDust', 1}, | |||
}, | |||
output = { | |||
{'StainlessSteelPlate', 1}, | |||
}, | |||
ticks = 100, | |||
tier = 3, | |||
}, | |||
{ | |||
name = 'ChalcopyriteOreDust', | |||
machine = 'ArcSmelter', | |||
input = { | input = { | ||
{' | {'ChalcopyriteOreDust', 1}, | ||
}, | }, | ||
output = { | output = { | ||
| Line 24: | Line 109: | ||
{ | { | ||
name = 'PyriteOreDust', | name = 'PyriteOreDust', | ||
machine = 'ArcSmelter', | |||
input = { | input = { | ||
{'PyriteOreDust', 1}, | {'PyriteOreDust', 1}, | ||
| Line 32: | Line 118: | ||
ticks = 120, | ticks = 120, | ||
tier = 2, | tier = 2, | ||
}, | |||
{ | |||
name = 'MalachiteOreDust', | |||
machine = 'ArcSmelter', | |||
input = { | |||
{'MalachiteOreDust', 1}, | |||
}, | |||
output = { | |||
{'CopperPlate', 1}, | |||
}, | |||
ticks = 120, | |||
tier = 0, | |||
}, | }, | ||
{ | { | ||
name = 'MagnetiteOreDust', | name = 'MagnetiteOreDust', | ||
machine = 'ArcSmelter', | |||
input = { | input = { | ||
{'MagnetiteOreDust', 1}, | {'MagnetiteOreDust', 1}, | ||
| Line 46: | Line 145: | ||
{ | { | ||
name = 'BauxiteOreDust', | name = 'BauxiteOreDust', | ||
machine = 'ArcSmelter', | |||
input = { | input = { | ||
{'BauxiteOreDust', 1}, | {'BauxiteOreDust', 1}, | ||
| Line 57: | Line 157: | ||
{ | { | ||
name = 'RubyOreDust', | name = 'RubyOreDust', | ||
machine = 'ArcSmelter', | |||
input = { | input = { | ||
{'RubyOreDust', 1}, | {'RubyOreDust', 1}, | ||
| Line 68: | Line 169: | ||
{ | { | ||
name = 'CinnabarOreDust', | name = 'CinnabarOreDust', | ||
machine = 'ArcSmelter', | |||
input = { | input = { | ||
{'CinnabarOreDust', 1}, | {'CinnabarOreDust', 1}, | ||
| Line 79: | Line 181: | ||
{ | { | ||
name = 'ThorianiteOreDust', | name = 'ThorianiteOreDust', | ||
machine = 'ArcSmelter', | |||
input = { | input = { | ||
{'ThorianiteOreDust', 1}, | {'ThorianiteOreDust', 1}, | ||
| Line 90: | Line 193: | ||
{ | { | ||
name = 'PyroplatiteOreDust', | name = 'PyroplatiteOreDust', | ||
machine = 'ArcSmelter', | |||
input = { | input = { | ||
{'PyroplatiteOreDust', 1}, | {'PyroplatiteOreDust', 1}, | ||
| Line 101: | Line 205: | ||
{ | { | ||
name = 'CoalOreDust', | name = 'CoalOreDust', | ||
machine = 'ArcSmelter', | |||
input = { | input = { | ||
{'CoalOreDust', 1}, | {'CoalOreDust', 1}, | ||
Latest revision as of 23:01, 27 January 2026
Documentation for this module may be created at Module:ArcSmelterRecipeDictionary/doc
return {
{
name = 'SandSurfaceSmelting',
machine = 'ArcSmelter',
input = {
{'SandSurface', 10},
},
output = {
{'Glass', 10},
},
ticks = 100,
},
{
name = 'CopperPlate',
machine = 'ArcSmelter',
input = {
{'CopperDust', 10},
},
output = {
{'CopperPlate', 10},
},
ticks = 100,
tier = 0,
},
{
name = 'GoldPlate',
machine = 'ArcSmelter',
input = {
{'GoldDust', 10},
},
output = {
{'GoldPlate', 10},
},
ticks = 100,
tier = 2,
},
{
name = 'PlatinumPlate',
machine = 'ArcSmelter',
input = {
{'PlatinumDust', 1},
},
output = {
{'PlatinumPlate', 1},
},
ticks = 100,
tier = 5,
},
{
name = 'IronPlate',
machine = 'ArcSmelter',
input = {
{'IronDust', 10},
},
output = {
{'IronPlate', 10},
},
ticks = 100,
tier = 2,
},
{
name = 'SteelPlate',
machine = 'ArcSmelter',
input = {
{'SteelDust', 1},
},
output = {
{'SteelPlate', 1},
},
ticks = 100,
tier = 1,
},
{
name = 'AluminiumPlate',
machine = 'ArcSmelter',
input = {
{'AluminiumDust', 1},
},
output = {
{'AluminiumPlate', 1},
},
ticks = 100,
tier = 2,
},
{
name = 'StainlessSteelPlate',
machine = 'ArcSmelter',
input = {
{'StainlessSteelDust', 1},
},
output = {
{'StainlessSteelPlate', 1},
},
ticks = 100,
tier = 3,
},
{
name = 'ChalcopyriteOreDust',
machine = 'ArcSmelter',
input = {
{'ChalcopyriteOreDust', 1},
},
output = {
{'CopperPlate', 1},
},
ticks = 120,
tier = 0,
},
{
name = 'PyriteOreDust',
machine = 'ArcSmelter',
input = {
{'PyriteOreDust', 1},
},
output = {
{'IronPlate', 1},
},
ticks = 120,
tier = 2,
},
{
name = 'MalachiteOreDust',
machine = 'ArcSmelter',
input = {
{'MalachiteOreDust', 1},
},
output = {
{'CopperPlate', 1},
},
ticks = 120,
tier = 0,
},
{
name = 'MagnetiteOreDust',
machine = 'ArcSmelter',
input = {
{'MagnetiteOreDust', 1},
},
output = {
{'IronPlate', 1},
},
ticks = 120,
tier = 2,
},
{
name = 'BauxiteOreDust',
machine = 'ArcSmelter',
input = {
{'BauxiteOreDust', 1},
},
output = {
{'BauxiteDust', 1},
},
ticks = 120,
tier = 3,
},
{
name = 'RubyOreDust',
machine = 'ArcSmelter',
input = {
{'RubyOreDust', 1},
},
output = {
{'RubyDust', 1},
},
ticks = 120,
tier = 3,
},
{
name = 'CinnabarOreDust',
machine = 'ArcSmelter',
input = {
{'CinnabarOreDust', 1},
},
output = {
{'Sulfur', 1},
},
ticks = 120,
tier = 1,
},
{
name = 'ThorianiteOreDust',
machine = 'ArcSmelter',
input = {
{'ThorianiteOreDust', 1},
},
output = {
{'ThoriumDust', 1},
},
ticks = 120,
tier = 4,
},
{
name = 'PyroplatiteOreDust',
machine = 'ArcSmelter',
input = {
{'PyroplatiteOreDust', 1},
},
output = {
{'PyroplatiteDust', 1},
},
ticks = 120,
tier = 4,
},
{
name = 'CoalOreDust',
machine = 'ArcSmelter',
input = {
{'CoalOreDust', 1},
},
output = {
{'Coal', 1},
},
ticks = 120,
tier = 0,
},
}