Mining: Difference between revisions

From Evospace
Jump to navigation Jump to search
Documented Ores. Other products will be done later.
 
(8 intermediate revisions by 2 users not shown)
Line 8: Line 8:


{| class="wikitable"
{| class="wikitable"
|+ Caption text
|-
|-
! Rowspan="2" | Ore Name !! Rowspan="2" | Game Icon !! Rowspan="2" | Surface Rock <br/>(Voxels) || colspan="2" | Products  || Rowspan="2" | Drillable || Rowspan="2" | Formula
! Rowspan="2" | Ore Name !! Rowspan="2" | Game Icon !! Rowspan="2" | Surface Rock <br/>(Voxels) || colspan="2" | Products  || Rowspan="2" | Drillable || Rowspan="2" | Formula
Line 14: Line 13:
!  Primary<br/>Smelted or Processed  || Byproducts
!  Primary<br/>Smelted or Processed  || Byproducts
|-
|-
| '''Malachite''' || [[File:Malachite.png]] || Green rocks || Copper || Iron, Silicon, Oxygen || Yes || CuCO<sub>3</sub>
| [[Coal Ore]] || [[File:T_CoalOre.png]] || || Coal || || Yes || C
|-
|-
| '''Chalcopyrite''' || [[File:Chalcopyrite.png]] || Black with red stripes<br/>Reddish voxels || Copper || Iron, Gold, Sulfur || Yes || CuFeS<sub>2</sub>
| [[Malachite Ore]] || [[File:T_MalachiteOre.png]] || Green rocks || Copper || Iron, Silicon, Oxygen || Yes || CuCO<sub>3</sub>
|-
|-
| '''Pyrite''' || [[File:Pyrite.png]] || Black with green stripes || Iron || Silicon, Sulfur, Tantalum || Yes || FeS<sub>2</sub>
| [[Chalcopyrite Ore]] || [[File:T_ChalcopyriteOre.png]] || Black with red stripes<br/>Reddish voxels || Copper || Iron, Gold, Sulfur || Yes || CuFeS<sub>2</sub>
|-
|-
| '''Magnetite''' || [[File:Magnetite.png]] || Black with silver stripes || Iron || Gold, Oxygen || Yes || Fe<sub>3</sub>O<sub>4</sub>
| [[Pyrite Ore]] || [[File:T_PyriteOre.png]] || Black with green stripes || Iron || Silicon, Sulfur, Tantalum || Yes || FeS<sub>2</sub>
|-
|-
| '''Bauxite''' || [[File:Bauxite.png]] || Black with red center || Aluminum<br/>Requires processing || Silicon, Titanium, Oxygen || Yes || Al<sub>2</sub>O<sub>3</sub>+TiO<sub>2</sub>
| [[Magnetite Ore]] || [[File:T_MagnetiteOre.png]] || Black with silver stripes || Iron || Gold, Oxygen || Yes || Fe<sub>3</sub>O<sub>4</sub>
|-
|-
| '''Ruby''' || [[File:Ruby.png]] || White with red crystal center || Aluminum<br/>Requires processing || Mica, Chromium, Silicon, Oxygen || Yes || CrAl<sub>2</sub>O<sub>3</sub>
| [[Bauxite Ore]] || [[File:T_BauxiteOre.png]] || Black with red center || Aluminum<br/>Requires processing || Silicon, Titanium, Oxygen || Yes || Al<sub>2</sub>O<sub>3</sub>+TiO<sub>2</sub>
|-
|-
| '''Cinnabar''' || [[File:Cinnabar.png]] || Red rocks || Sulfur || Silicon, Rare earth sludge, Mercury || Yes || HgS
| [[Ruby Ore]] || [[File:T_RubyOre.png]] || White with red crystal center || Aluminum<br/>Requires processing || Mica, Chromium, Silicon, Oxygen || Yes || CrAl<sub>2</sub>O<sub>3</sub>
|-
|-
| '''Thorianite''' || [[File:Thorianite.png]] || Spherical black and green || Thorium || Uranium, Silicon, Rare earth sludge || Yes || ThO<sub>2</sub>+UO<sub>2</sub>
| [[Cinnabar Ore]] || [[File:T_CinnabarOre.png]] || Red rocks || Sulfur || Silicon, Rare earth sludge, Mercury || Yes || HgS
|-
|-
| '''Pyroplatite''' || [[File:Pyroplatite.png]] || Silver rocks || Gold<br />Requires processing || Platinum || Yes || AuS<sub>2</sub>+PtS<sub>2</sub>+RhS<sub>2</sub>
| [[Thorianite Ore]] || [[File:T_ThorianiteOre.png]] || Spherical black and green || Thorium || Uranium, Silicon, Rare earth sludge || Yes || ThO<sub>2</sub>+UO<sub>2</sub>
|-
| [[Pyroplatite Ore]] || [[File:T_PyroplatiteOre.png]] || Silver rocks || Gold<br />Requires processing || Platinum || Yes || AuS<sub>2</sub>+PtS<sub>2</sub>+RhS<sub>2</sub>
|}
|}
== Fuels ==
''Coming soon''


== Dirt, Stone, etc. ==
== Dirt, Stone, etc. ==

Latest revision as of 19:43, 31 July 2025

Overview

There are many resources that must be collected in the world of Evospace. This guide will list each resource, and where it can be found.

Ores

Ore Name Game Icon Surface Rock
(Voxels)
Products Drillable Formula
Primary
Smelted or Processed
Byproducts
Coal Ore Coal Yes C
Malachite Ore Green rocks Copper Iron, Silicon, Oxygen Yes CuCO3
Chalcopyrite Ore Black with red stripes
Reddish voxels
Copper Iron, Gold, Sulfur Yes CuFeS2
Pyrite Ore Black with green stripes Iron Silicon, Sulfur, Tantalum Yes FeS2
Magnetite Ore Black with silver stripes Iron Gold, Oxygen Yes Fe3O4
Bauxite Ore Black with red center Aluminum
Requires processing
Silicon, Titanium, Oxygen Yes Al2O3+TiO2
Ruby Ore White with red crystal center Aluminum
Requires processing
Mica, Chromium, Silicon, Oxygen Yes CrAl2O3
Cinnabar Ore Red rocks Sulfur Silicon, Rare earth sludge, Mercury Yes HgS
Thorianite Ore Spherical black and green Thorium Uranium, Silicon, Rare earth sludge Yes ThO2+UO2
Pyroplatite Ore Silver rocks Gold
Requires processing
Platinum Yes AuS2+PtS2+RhS2

Dirt, Stone, etc.

Coming soon

Others

Coming soon