Mining: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 33: | Line 33: | ||
== Fuels == | == Fuels == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Burnt in | !Burnt in | ||
| Line 116: | Line 116: | ||
|- | |- | ||
|[[Gasoline]] | |[[Gasoline]] | ||
| | |1000 | ||
|Processed from Raw Oil | |Processed from Raw Oil | ||
|- | |- | ||
|[[Diesel]] | |[[Diesel]] | ||
| | |2000 | ||
|Processed from Raw Oil | |Processed from Raw Oil | ||
|- | |- | ||
|[[High Cetane Diesel]] | |[[High Cetane Diesel]] | ||
| | |3000 | ||
|Processed from Diesel | |Processed from Diesel | ||
|- | |- | ||
|[[Superfuel]] | |[[Superfuel]] | ||
| | |4000 | ||
|Processed from High Cetane Diesel | |Processed from High Cetane Diesel | ||
|- | |- | ||
|Reactor | |Reactor | ||
|Uranium | |Uranium | ||
Plutonium | Plutonium | ||
| | |2600 | ||
|U / Pt can be made into fuel cells | |U / Pt can be made into fuel cells | ||
|} | |} | ||
Revision as of 08:34, 31 July 2025
Overview
There are many resources that must be collected in the world of Evospace. This guide will list each resource, and where it can be found.
Ores
| Ore Name | Game Icon | Surface Rock (Voxels) |
Products | Drillable | Formula | |
|---|---|---|---|---|---|---|
| Primary Smelted or Processed |
Byproducts | |||||
| Malachite | ![]() |
Green rocks | Copper | Iron, Silicon, Oxygen | Yes | CuCO3 |
| Chalcopyrite | ![]() |
Black with red stripes Reddish voxels |
Copper | Iron, Gold, Sulfur | Yes | CuFeS2 |
| Pyrite | ![]() |
Black with green stripes | Iron | Silicon, Sulfur, Tantalum | Yes | FeS2 |
| Magnetite | ![]() |
Black with silver stripes | Iron | Gold, Oxygen | Yes | Fe3O4 |
| Bauxite | ![]() |
Black with red center | Aluminum Requires processing |
Silicon, Titanium, Oxygen | Yes | Al2O3+TiO2 |
| Ruby | ![]() |
White with red crystal center | Aluminum Requires processing |
Mica, Chromium, Silicon, Oxygen | Yes | CrAl2O3 |
| Cinnabar | ![]() |
Red rocks | Sulfur | Silicon, Rare earth sludge, Mercury | Yes | HgS |
| Thorianite | ![]() |
Spherical black and green | Thorium | Uranium, Silicon, Rare earth sludge | Yes | ThO2+UO2 |
| Pyroplatite | ![]() |
Silver rocks | Gold Requires processing |
Platinum | Yes | AuS2+PtS2+RhS2 |
Fuels
| Burnt in | Fuel | Heat
(kJ) |
Sources |
|---|---|---|---|
| Furnace | Organics | 3 | Can be collected from some plants (e.g. Cactus)
Automatic Farm (Processed Rapeseed or Pumpkins) |
| Peat | 20 | Unknown | |
| Logs | 25 | Automatic Farm
Can be collected from Trees | |
| Coal Ore
(& Coal ore products) |
36 | Can be collected from Coal Voxels (Light brown/gray)
Can be Mined from a deposit | |
| Coal | 40 | Can be created from Coal Ore and other products | |
| Coke | 60 | Can be created from Coal Ore products | |
| Fluid Furnace | Carbon Monoxide | 10 | Processed from Coal |
| Producer Gas | 20 | Processed from various products | |
| Hydrogen | 25 | Processed from Producer Gas | |
| Ethylene | 30 | Processed from Raw Oil | |
| Methane | 30 | Processed from Biomass or Pumpkins | |
| Creosote | 40 | Byproduct of Ovens | |
| Ethanol | 35 | Processed from Biomass | |
| Rapeseed Oil | 150 | Processed from Rapeseed | |
| Raw Oil | 375 | Mined from deposits with a Pumpjack | |
| Heavy Oil | 400 | Processed from Raw Oil | |
| Rocket Fuel | 600 | Processed from Gasoline | |
| Gasoline | 1000 | Processed from Raw Oil | |
| Diesel | 2000 | Processed from Raw Oil | |
| High Cetane Diesel | 3000 | Processed from Diesel | |
| Superfuel | 4000 | Processed from High Cetane Diesel | |
| Reactor | Uranium
Plutonium |
2600 | U / Pt can be made into fuel cells |
Dirt, Stone, etc.
Coming soon
Others
Coming soon








