Module:FractionatingColumnRecipeDictionary: Difference between revisions
Jump to navigation
Jump to search
Created page with "return { { name = 'RawOil', ingredients = { {'RawOil', 15000}, }, results = { {'HeavyOil', 2000.0}, {'Diesel', 5000.0}, {'Gasoline', 3000.0}, {'Ethylene', 3000.0}, }, time = 600, tier = 4, }, }" |
No edit summary |
||
| Line 2: | Line 2: | ||
{ | { | ||
name = 'RawOil', | name = 'RawOil', | ||
input = { | |||
{'RawOil', 15000}, | {'RawOil', 15000}, | ||
}, | }, | ||
output = { | |||
{'HeavyOil', 2000.0}, | {'HeavyOil', 2000.0}, | ||
{'Diesel', 5000.0}, | {'Diesel', 5000.0}, | ||
| Line 11: | Line 11: | ||
{'Ethylene', 3000.0}, | {'Ethylene', 3000.0}, | ||
}, | }, | ||
ticks = 600, | |||
tier = 4, | tier = 4, | ||
}, | }, | ||
} | } | ||
Revision as of 12:37, 31 July 2025
Documentation for this module may be created at Module:FractionatingColumnRecipeDictionary/doc