Mining: Difference between revisions

From Evospace
Jump to navigation Jump to search
Line 13: Line 13:
!  Primary<br/>Smelted or Processed  || Byproducts
!  Primary<br/>Smelted or Processed  || Byproducts
|-
|-
| [[CoalOre]] || [[File:T_CoalOre.png]] ||  || Coal ||  || Yes || C
| [[Coal Ore]] || [[File:T_CoalOre.png]] ||  || Coal ||  || Yes || C
|-
|-
| [[MalachiteOre]] || [[File:T_MalachiteOre.png]] || Green rocks || Copper || Iron, Silicon, Oxygen || Yes || CuCO<sub>3</sub>
| [[Malachite Ore]] || [[File:T_MalachiteOre.png]] || Green rocks || Copper || Iron, Silicon, Oxygen || Yes || CuCO<sub>3</sub>
|-
|-
| [[ChalcopyriteOre]] || [[File:T_ChalcopyriteOre.png]] || Black with red stripes<br/>Reddish voxels || Copper || Iron, Gold, Sulfur || Yes || CuFeS<sub>2</sub>
| [[Chalcopyrite Ore]] || [[File:T_ChalcopyriteOre.png]] || Black with red stripes<br/>Reddish voxels || Copper || Iron, Gold, Sulfur || Yes || CuFeS<sub>2</sub>
|-
|-
| [[PyriteOre]] || [[File:T_PyriteOre.png]] || Black with green stripes || Iron || Silicon, Sulfur, Tantalum || Yes || FeS<sub>2</sub>
| [[Pyrite Ore]] || [[File:T_PyriteOre.png]] || Black with green stripes || Iron || Silicon, Sulfur, Tantalum || Yes || FeS<sub>2</sub>
|-
|-
| [[MagnetiteOre]] || [[File:T_MagnetiteOre.png]] || Black with silver stripes || Iron || Gold, Oxygen || Yes || Fe<sub>3</sub>O<sub>4</sub>
| [[Magnetite Ore]] || [[File:T_MagnetiteOre.png]] || Black with silver stripes || Iron || Gold, Oxygen || Yes || Fe<sub>3</sub>O<sub>4</sub>
|-
|-
| [[BauxiteOre]] || [[File:T_BauxiteOre.png]] || Black with red center || Aluminum<br/>Requires processing || Silicon, Titanium, Oxygen || Yes || Al<sub>2</sub>O<sub>3</sub>+TiO<sub>2</sub>
| [[Bauxite Ore]] || [[File:T_BauxiteOre.png]] || Black with red center || Aluminum<br/>Requires processing || Silicon, Titanium, Oxygen || Yes || Al<sub>2</sub>O<sub>3</sub>+TiO<sub>2</sub>
|-
|-
| [[RubyOre]] || [[File:T_RubyOre.png]] || White with red crystal center || Aluminum<br/>Requires processing || Mica, Chromium, Silicon, Oxygen || Yes || CrAl<sub>2</sub>O<sub>3</sub>
| [[Ruby Ore]] || [[File:T_RubyOre.png]] || White with red crystal center || Aluminum<br/>Requires processing || Mica, Chromium, Silicon, Oxygen || Yes || CrAl<sub>2</sub>O<sub>3</sub>
|-
|-
| [[CinnabarOre]] || [[File:T_CinnabarOre.png]] || Red rocks || Sulfur || Silicon, Rare earth sludge, Mercury || Yes || HgS
| [[Cinnabar Ore]] || [[File:T_CinnabarOre.png]] || Red rocks || Sulfur || Silicon, Rare earth sludge, Mercury || Yes || HgS
|-
|-
| [[ThorianiteOre]] || [[File:T_ThorianiteOre.png]] || Spherical black and green || Thorium || Uranium, Silicon, Rare earth sludge || Yes || ThO<sub>2</sub>+UO<sub>2</sub>
| [[Thorianite Ore]] || [[File:T_ThorianiteOre.png]] || Spherical black and green || Thorium || Uranium, Silicon, Rare earth sludge || Yes || ThO<sub>2</sub>+UO<sub>2</sub>
|-
|-
| [[PyroplatiteOre]] || [[File:T_PyroplatiteOre.png]] || Silver rocks || Gold<br />Requires processing || Platinum || Yes || AuS<sub>2</sub>+PtS<sub>2</sub>+RhS<sub>2</sub>
| [[Pyroplatite Ore]] || [[File:T_PyroplatiteOre.png]] || Silver rocks || Gold<br />Requires processing || Platinum || Yes || AuS<sub>2</sub>+PtS<sub>2</sub>+RhS<sub>2</sub>
|}
|}



Revision as of 19:38, 31 July 2025

Overview

There are many resources that must be collected in the world of Evospace. This guide will list each resource, and where it can be found.

Ores

Ore Name Game Icon Surface Rock
(Voxels)
Products Drillable Formula
Primary
Smelted or Processed
Byproducts
Coal Ore Coal Yes C
Malachite Ore Green rocks Copper Iron, Silicon, Oxygen Yes CuCO3
Chalcopyrite Ore Black with red stripes
Reddish voxels
Copper Iron, Gold, Sulfur Yes CuFeS2
Pyrite Ore Black with green stripes Iron Silicon, Sulfur, Tantalum Yes FeS2
Magnetite Ore Black with silver stripes Iron Gold, Oxygen Yes Fe3O4
Bauxite Ore Black with red center Aluminum
Requires processing
Silicon, Titanium, Oxygen Yes Al2O3+TiO2
Ruby Ore White with red crystal center Aluminum
Requires processing
Mica, Chromium, Silicon, Oxygen Yes CrAl2O3
Cinnabar Ore Red rocks Sulfur Silicon, Rare earth sludge, Mercury Yes HgS
Thorianite Ore Spherical black and green Thorium Uranium, Silicon, Rare earth sludge Yes ThO2+UO2
Pyroplatite Ore Silver rocks Gold
Requires processing
Platinum Yes AuS2+PtS2+RhS2

Fuels

Burnt in Fuel Heat

(kJ)

Sources
Furnace Organics 3 Can be collected from some plants (e.g. Cactus)

Automatic Farm (Processed Rapeseed or Pumpkins)

Peat 20 Unknown
Logs 25 Automatic Farm

Can be collected from Trees

Coal Ore

(& Coal ore products)

36 Can be collected from Coal Voxels (Light brown/gray)

Can be Mined from a deposit

Coal 40 Can be created from Coal Ore and other products
Coke 60 Can be created from Coal Ore products
Fluid Furnace Carbon Monoxide 10 Processed from Coal
Producer Gas 20 Processed from various products
Hydrogen 25 Processed from Producer Gas
Ethylene 30 Processed from Raw Oil
Methane 30 Processed from Biomass or Pumpkins
Creosote 40 Byproduct of Ovens
Ethanol 35 Processed from Biomass
Rapeseed Oil 150 Processed from Rapeseed
Raw Oil 375 Mined from deposits with a Pumpjack
Heavy Oil 400 Processed from Raw Oil
Rocket Fuel 600 Processed from Gasoline
Gasoline 1000 Processed from Raw Oil
Diesel 2000 Processed from Raw Oil
High Cetane Diesel 3000 Processed from Diesel
Superfuel 4000 Processed from High Cetane Diesel
Reactor Uranium

Plutonium

2600 U / Pt can be made into fuel cells

Dirt, Stone, etc.

Coming soon

Others

Coming soon