Mining: Difference between revisions
Yield and deposit size |
|||
| Line 24: | Line 24: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Rowspan="2" | Ore Name !! Rowspan="2" | Game Icon | ! Rowspan="2" | Ore Name !! Rowspan="2" | Game Icon || colspan="2" | Products || Rowspan="2" | Formula | ||
|- | |- | ||
! Primary<br/>Smelted or Processed || Byproducts | ! Primary<br/>Smelted or Processed || Byproducts | ||
|- | |- | ||
| [[Coal Ore]] || [[File:T_CoalOre.png]] | | [[Coal Ore]] || [[File:T_CoalOre.png]] || Coal || || C | ||
|- | |- | ||
| [[Malachite Ore]] || [[File:T_MalachiteOre.png]] | | [[Malachite Ore]] || [[File:T_MalachiteOre.png]] || Copper || Iron, Silicon, Oxygen || CuCO<sub>3</sub> | ||
|- | |- | ||
| [[Chalcopyrite Ore]] || [[File:T_ChalcopyriteOre.png]] | | [[Chalcopyrite Ore]] || [[File:T_ChalcopyriteOre.png]] || Copper || Iron, Gold, Sulfur || CuFeS<sub>2</sub> | ||
|- | |- | ||
| [[Pyrite Ore]] || [[File:T_PyriteOre.png]] | | [[Pyrite Ore]] || [[File:T_PyriteOre.png]] || Iron || Silicon, Sulfur, Tantalum || FeS<sub>2</sub> | ||
|- | |- | ||
| [[Magnetite Ore]] || [[File:T_MagnetiteOre.png]] | | [[Magnetite Ore]] || [[File:T_MagnetiteOre.png]] || Iron || Gold, Oxygen || Fe<sub>3</sub>O<sub>4</sub> | ||
|- | |- | ||
| [[Bauxite Ore]] || [[File:T_BauxiteOre.png]] | | [[Bauxite Ore]] || [[File:T_BauxiteOre.png]] || Aluminum<br/>Requires processing || Silicon, Titanium, Oxygen || Al<sub>2</sub>O<sub>3</sub>+TiO<sub>2</sub> | ||
|- | |- | ||
| [[Ruby Ore]] || [[File:T_RubyOre.png]] | | [[Ruby Ore]] || [[File:T_RubyOre.png]] || Aluminum<br/>Requires processing || Mica, Chromium, Silicon, Oxygen || CrAl<sub>2</sub>O<sub>3</sub> | ||
|- | |- | ||
| [[Cinnabar Ore]] || [[File:T_CinnabarOre.png]] | | [[Cinnabar Ore]] || [[File:T_CinnabarOre.png]] || Sulfur || Silicon, Rare earth sludge, Mercury || HgS | ||
|- | |- | ||
| [[Thorianite Ore]] || [[File:T_ThorianiteOre.png]] | | [[Thorianite Ore]] || [[File:T_ThorianiteOre.png]] || Thorium || Uranium, Silicon, Rare earth sludge || ThO<sub>2</sub>+UO<sub>2</sub> | ||
|- | |- | ||
| [[Pyroplatite Ore]] || [[File:T_PyroplatiteOre.png]] | | [[Pyroplatite Ore]] || [[File:T_PyroplatiteOre.png]] || Gold<br />Requires processing || Platinum || AuS<sub>2</sub>+PtS<sub>2</sub>+RhS<sub>2</sub> | ||
|} | |} | ||
Latest revision as of 14:44, 30 October 2025
Overview
There are many resources that must be collected in the world of Evospace. This guide will list each resource, and where it can be found.
Yield
Yield is a percentage value. It indicates the maximum total mining rate of a resource deposit.
A Yield of 1000% means that 10 Drilling Rig can extract the resource at full speed.
A Yield of 50% means that one Drilling Rig can extract the resource at half of its maximum speed.
If the combined mining rate of all Drilling Rigs exceeds the Yield, the mining speed is limited to the Yield and evenly distributed among all active Drilling Rigs at same deposit.
Deposit size
The total amount of ore available before the deposit is depleted.
In versions 0.20.x, depletion does not destroy the deposit — instead, the extraction rate slows down to the minimum value.
At the minimum rate, the resource becomes infinite.
Ores
| Ore Name | Game Icon | Products | Formula | |
|---|---|---|---|---|
| Primary Smelted or Processed |
Byproducts | |||
| Coal Ore | ![]() |
Coal | C | |
| Malachite Ore | ![]() |
Copper | Iron, Silicon, Oxygen | CuCO3 |
| Chalcopyrite Ore | ![]() |
Copper | Iron, Gold, Sulfur | CuFeS2 |
| Pyrite Ore | ![]() |
Iron | Silicon, Sulfur, Tantalum | FeS2 |
| Magnetite Ore | ![]() |
Iron | Gold, Oxygen | Fe3O4 |
| Bauxite Ore | ![]() |
Aluminum Requires processing |
Silicon, Titanium, Oxygen | Al2O3+TiO2 |
| Ruby Ore | ![]() |
Aluminum Requires processing |
Mica, Chromium, Silicon, Oxygen | CrAl2O3 |
| Cinnabar Ore | ![]() |
Sulfur | Silicon, Rare earth sludge, Mercury | HgS |
| Thorianite Ore | ![]() |
Thorium | Uranium, Silicon, Rare earth sludge | ThO2+UO2 |
| Pyroplatite Ore | ![]() |
Gold Requires processing |
Platinum | AuS2+PtS2+RhS2 |
Dirt, Stone, etc.
Coming soon
Others
Coming soon









