Mining: Difference between revisions

From Evospace
Jump to navigation Jump to search
Created page with "{{Stub}}"
 
Documented Ores. Other products will be done later.
Line 1: Line 1:
{{Stub}}
== Overview ==
 
There are many resources that must be collected in the world of Evospace.  This guide will list each resource, and where it can be found.
 
__TOC__
 
== Ores ==
 
{| class="wikitable"
|+ Caption text
|-
! Rowspan="2" | Ore Name !! Rowspan="2" | Game Icon !! Rowspan="2" | Surface Rock <br/>(Voxels) || colspan="2" | Products  || Rowspan="2" | Drillable || Rowspan="2" | Formula
|-
!  Primary<br/>Smelted or Processed  || Byproducts
|-
| '''Malachite''' || [[File:Malachite.png]] || Green rocks || Copper || Iron, Silicon, Oxygen || Yes || CuCO<sub>3</sub>
|-
| '''Chalcopyrite''' || [[File:Chalcopyrite.png]] || Black with red stripes<br/>Reddish voxels || Copper || Iron, Gold, Sulfur || Yes || CuFeS<sub>2</sub>
|-
| '''Pyrite''' || [[File:Pyrite.png]] || Black with green stripes || Iron || Silicon, Sulfur, Tantalum || Yes || FeS<sub>2</sub>
|-
| '''Magnetite''' || [[File:Magnetite.png]] || Black with silver stripes || Iron || Gold, Oxygen || Yes || Fe<sub>3</sub>O<sub>4</sub>
|-
| '''Bauxite''' || [[File:Bauxite.png]] || Black with red center || Aluminum<br/>Requires processing || Silicon, Titanium, Oxygen || Yes || Al<sub>2</sub>O<sub>3</sub>+TiO<sub>2</sub>
|-
| '''Ruby''' || [[File:Ruby.png]] || White with red crystal center || Aluminum<br/>Requires processing || Mica, Chromium, Silicon, Oxygen || Yes || CrAl<sub>2</sub>O<sub>3</sub>
|-
| '''Cinnabar''' || [[File:Cinnabar.png]] || Red rocks || Sulfur || Silicon, Rare earth sludge, Mercury || Yes || HgS
|-
| '''Thorianite''' || [[File:Thorianite.png]] || Spherical black and green || Thorium || Uranium, Silicon, Rare earth sludge || Yes || ThO<sub>2</sub>+UO<sub>2</sub>
|-
| '''Pyroplatite''' || [[File:Pyroplatite.png]] || Silver rocks || Gold<br />Requires processing || Platinum || Yes || AuS<sub>2</sub>+PtS<sub>2</sub>+RhS<sub>2</sub>
|}
 
== Fuels ==
''Coming soon''
 
== Dirt, Stone, etc. ==
''Coming soon''
 
== Others ==
''Coming soon''
 
__NEWSECTIONLINK__

Revision as of 13:05, 23 July 2025

Overview

There are many resources that must be collected in the world of Evospace. This guide will list each resource, and where it can be found.

Ores

Caption text
Ore Name Game Icon Surface Rock
(Voxels)
Products Drillable Formula
Primary
Smelted or Processed
Byproducts
Malachite Green rocks Copper Iron, Silicon, Oxygen Yes CuCO3
Chalcopyrite Black with red stripes
Reddish voxels
Copper Iron, Gold, Sulfur Yes CuFeS2
Pyrite Black with green stripes Iron Silicon, Sulfur, Tantalum Yes FeS2
Magnetite Black with silver stripes Iron Gold, Oxygen Yes Fe3O4
Bauxite Black with red center Aluminum
Requires processing
Silicon, Titanium, Oxygen Yes Al2O3+TiO2
Ruby White with red crystal center Aluminum
Requires processing
Mica, Chromium, Silicon, Oxygen Yes CrAl2O3
Cinnabar Red rocks Sulfur Silicon, Rare earth sludge, Mercury Yes HgS
Thorianite Spherical black and green Thorium Uranium, Silicon, Rare earth sludge Yes ThO2+UO2
Pyroplatite Silver rocks Gold
Requires processing
Platinum Yes AuS2+PtS2+RhS2

Fuels

Coming soon

Dirt, Stone, etc.

Coming soon

Others

Coming soon