Mining: Difference between revisions
Jump to navigation
Jump to search
ManDragonA (talk | contribs) m Removed unwanted "caption text" |
No edit summary |
||
| Line 13: | Line 13: | ||
! Primary<br/>Smelted or Processed || Byproducts | ! Primary<br/>Smelted or Processed || Byproducts | ||
|- | |- | ||
| | | [[Malachite]] || [[File:Malachite.png]] || Green rocks || Copper || Iron, Silicon, Oxygen || Yes || CuCO<sub>3</sub> | ||
|- | |- | ||
| | | [[Chalcopyrite]] || [[File:Chalcopyrite.png]] || Black with red stripes<br/>Reddish voxels || Copper || Iron, Gold, Sulfur || Yes || CuFeS<sub>2</sub> | ||
|- | |- | ||
| | | [[Pyrite]] || [[File:Pyrite.png]] || Black with green stripes || Iron || Silicon, Sulfur, Tantalum || Yes || FeS<sub>2</sub> | ||
|- | |- | ||
| | | [[Magnetite]] || [[File:Magnetite.png]] || Black with silver stripes || Iron || Gold, Oxygen || Yes || Fe<sub>3</sub>O<sub>4</sub> | ||
|- | |- | ||
| | | [[Bauxite]] || [[File:Bauxite.png]] || Black with red center || Aluminum<br/>Requires processing || Silicon, Titanium, Oxygen || Yes || Al<sub>2</sub>O<sub>3</sub>+TiO<sub>2</sub> | ||
|- | |- | ||
| | | [[Ruby]] || [[File:Ruby.png]] || White with red crystal center || Aluminum<br/>Requires processing || Mica, Chromium, Silicon, Oxygen || Yes || CrAl<sub>2</sub>O<sub>3</sub> | ||
|- | |- | ||
| | | [[Cinnabar]] || [[File:Cinnabar.png]] || Red rocks || Sulfur || Silicon, Rare earth sludge, Mercury || Yes || HgS | ||
|- | |- | ||
| | | [[Thorianite]] || [[File:Thorianite.png]] || Spherical black and green || Thorium || Uranium, Silicon, Rare earth sludge || Yes || ThO<sub>2</sub>+UO<sub>2</sub> | ||
|- | |- | ||
| | | [[Pyroplatite]] || [[File:Pyroplatite.png]] || Silver rocks || Gold<br />Requires processing || Platinum || Yes || AuS<sub>2</sub>+PtS<sub>2</sub>+RhS<sub>2</sub> | ||
|} | |} | ||
| Line 42: | Line 42: | ||
|- | |- | ||
| rowspan="6" |Furnace | | rowspan="6" |Furnace | ||
|Organics | |[[Organics]] | ||
|3 | |3 | ||
|Can be collected from some plants (e.g. Cactus) | |Can be collected from some plants (e.g. Cactus) | ||
| Line 51: | Line 51: | ||
|''Unknown'' | |''Unknown'' | ||
|- | |- | ||
|Logs | |[[Logs]] | ||
|25 | |25 | ||
|Automatic Farm | |Automatic Farm | ||
Can be collected from Trees | Can be collected from Trees | ||
|- | |- | ||
|Coal Ore | |[[Coal Ore]] | ||
(& Coal ore products) | (& Coal ore products) | ||
|36 | |36 | ||
| Line 62: | Line 62: | ||
Can be Mined from a deposit | Can be Mined from a deposit | ||
|- | |- | ||
|Coal | |[[Coal]] | ||
|40 | |40 | ||
|Can be created from Coal Ore and other products | |Can be created from Coal Ore and other products | ||
|- | |- | ||
|Coke | |[[Coke]] | ||
|60 | |60 | ||
|Can be created from Coal Ore products | |Can be created from Coal Ore products | ||
|- | |- | ||
| rowspan="15" |Fluid Furnace | | rowspan="15" |Fluid Furnace | ||
|Carbon Monoxide | |[[Carbon Monoxide]] | ||
|10 | |10 | ||
|Processed from Coal | |Processed from [[Coal]] | ||
|- | |- | ||
|Producer Gas | |[[Producer Gas]] | ||
|20 | |20 | ||
|Processed from various products | |Processed from various products | ||
|- | |- | ||
|Hydrogen | |[[Hydrogen]] | ||
|25 | |25 | ||
|Processed from Producer Gas | |Processed from Producer Gas | ||
|- | |- | ||
|Ethylene | |[[Ethylene]] | ||
|30 | |30 | ||
|Processed from Raw Oil | |Processed from Raw Oil | ||
|- | |- | ||
|Methane | |[[Methane]] | ||
|30 | |30 | ||
|Processed from Biomass or Pumpkins | |Processed from Biomass or Pumpkins | ||
|- | |- | ||
|Creosote | |[[Creosote]] | ||
|40 | |40 | ||
|Byproduct of Ovens | |Byproduct of Ovens | ||
|- | |- | ||
|Ethanol | |[[Ethanol]] | ||
|35 | |35 | ||
|Processed from Biomass | |Processed from Biomass | ||
|- | |- | ||
|Rapeseed Oil | |[[Rapeseed Oil]] | ||
|150 | |150 | ||
|Processed from Rapeseed | |Processed from Rapeseed | ||
|- | |- | ||
|Raw Oil | |[[Raw Oil]] | ||
|375 | |375 | ||
|Mined from deposits with a Pumpjack | |Mined from deposits with a Pumpjack | ||
|- | |- | ||
|Heavy Oil | |[[Heavy Oil]] | ||
|400 | |400 | ||
|Processed from Raw Oil | |Processed from Raw Oil | ||
|- | |- | ||
|Rocket Fuel | |[[Rocket Fuel]] | ||
|600 | |600 | ||
|Processed from Gasoline | |Processed from Gasoline | ||
|- | |- | ||
|Gasoline | |[[Gasoline]] | ||
|1 MJ | |1 MJ | ||
|Processed from Raw Oil | |Processed from Raw Oil | ||
|- | |- | ||
|Diesel | |[[Diesel]] | ||
|2 MJ | |2 MJ | ||
|Processed from Raw Oil | |Processed from Raw Oil | ||
|- | |- | ||
|High Cetane Diesel | |[[High Cetane Diesel]] | ||
|3 MJ | |3 MJ | ||
|Processed from Diesel | |Processed from Diesel | ||
|- | |- | ||
|Superfuel | |[[Superfuel]] | ||
|4 MJ | |4 MJ | ||
|Processed from High Cetane Diesel | |Processed from High Cetane Diesel | ||
Revision as of 10:37, 30 July 2025
Overview
There are many resources that must be collected in the world of Evospace. This guide will list each resource, and where it can be found.
Ores
| Ore Name | Game Icon | Surface Rock (Voxels) |
Products | Drillable | Formula | |
|---|---|---|---|---|---|---|
| Primary Smelted or Processed |
Byproducts | |||||
| Malachite | ![]() |
Green rocks | Copper | Iron, Silicon, Oxygen | Yes | CuCO3 |
| Chalcopyrite | ![]() |
Black with red stripes Reddish voxels |
Copper | Iron, Gold, Sulfur | Yes | CuFeS2 |
| Pyrite | ![]() |
Black with green stripes | Iron | Silicon, Sulfur, Tantalum | Yes | FeS2 |
| Magnetite | ![]() |
Black with silver stripes | Iron | Gold, Oxygen | Yes | Fe3O4 |
| Bauxite | ![]() |
Black with red center | Aluminum Requires processing |
Silicon, Titanium, Oxygen | Yes | Al2O3+TiO2 |
| Ruby | ![]() |
White with red crystal center | Aluminum Requires processing |
Mica, Chromium, Silicon, Oxygen | Yes | CrAl2O3 |
| Cinnabar | ![]() |
Red rocks | Sulfur | Silicon, Rare earth sludge, Mercury | Yes | HgS |
| Thorianite | ![]() |
Spherical black and green | Thorium | Uranium, Silicon, Rare earth sludge | Yes | ThO2+UO2 |
| Pyroplatite | ![]() |
Silver rocks | Gold Requires processing |
Platinum | Yes | AuS2+PtS2+RhS2 |
Fuels
| Burnt in | Fuel | Heat
(kJ) |
Sources |
|---|---|---|---|
| Furnace | Organics | 3 | Can be collected from some plants (e.g. Cactus)
Automatic Farm (Processed Rapeseed or Pumpkins) |
| Peat | 20 | Unknown | |
| Logs | 25 | Automatic Farm
Can be collected from Trees | |
| Coal Ore
(& Coal ore products) |
36 | Can be collected from Coal Voxels (Light brown/gray)
Can be Mined from a deposit | |
| Coal | 40 | Can be created from Coal Ore and other products | |
| Coke | 60 | Can be created from Coal Ore products | |
| Fluid Furnace | Carbon Monoxide | 10 | Processed from Coal |
| Producer Gas | 20 | Processed from various products | |
| Hydrogen | 25 | Processed from Producer Gas | |
| Ethylene | 30 | Processed from Raw Oil | |
| Methane | 30 | Processed from Biomass or Pumpkins | |
| Creosote | 40 | Byproduct of Ovens | |
| Ethanol | 35 | Processed from Biomass | |
| Rapeseed Oil | 150 | Processed from Rapeseed | |
| Raw Oil | 375 | Mined from deposits with a Pumpjack | |
| Heavy Oil | 400 | Processed from Raw Oil | |
| Rocket Fuel | 600 | Processed from Gasoline | |
| Gasoline | 1 MJ | Processed from Raw Oil | |
| Diesel | 2 MJ | Processed from Raw Oil | |
| High Cetane Diesel | 3 MJ | Processed from Diesel | |
| Superfuel | 4 MJ | Processed from High Cetane Diesel | |
| Electric Furnace | Electricity | 5 kW to 160 kW | Various |
| Reactor | Uranium
Plutonium |
640 kJ to 2.6 MJ | U / Pt can be made into fuel cells |
Dirt, Stone, etc.
Coming soon
Others
Coming soon








