Combustion Engine (research)
Combustion Engine
| |
| Science | 200 000 |
|---|---|
| Tier | 4 |
| Levels | 4 |
| Recipes | 4 |
| Requires | Catalyst Cell Stainless Steel Production Processor |
| Internal name | CombustionEngine
|
Combustion Engine costs 200 000 science and sits in tier 4 of the research tree. It repeats for 4 levels, each one dearer than the last.
Unlocks
| Made in | Recipe |
|---|---|
| Hand crafting |
Levels
The levels past the first are hidden until the one before it is done.
| Level | Science | Also requires |
|---|---|---|
| 0 | 200 000 | Catalyst Cell, Stainless Steel Production, Processor |
| 1 | 2 000 000 | Titanium Production, Quantum Circuit |
| 2 | 20 000 000 | Composite Plate, Quantum Processor |
| 3 | 80 000 000 | Neutronium Production, Quantum Brain |
⚙️ This article is a stub. You can help Evospace by expanding it. ⚙️
