Constructor (research)
Constructor
| |
| Science | 100 |
|---|---|
| Tier | 1 |
| Levels | 7 |
| Recipes | 7 |
| Requires | Automatization |
| Internal name | Constructor
|
Constructor costs 100 science and sits in tier 1 of the research tree. It repeats for 7 levels, each one dearer than the last.
Unlocks
| Made in | Recipe |
|---|---|
| Hand crafting |
Levels
The levels past the first are hidden until the one before it is done.
| Level | Science | Also requires |
|---|---|---|
| 0 | 100 | Automatization |
| 1 | 1 000 | Automatization level 1, Circuit |
| 2 | 10 000 | Automatization level 2, Basic Frame, Advanced Circuit |
| 3 | 100 000 | Automatization level 3, Reinforced Frame, Processor |
| 4 | 1 000 000 | Automatization level 4, Quantum Circuit |
| 5 | 10 000 000 | Automatization level 5, Modular Frame, Quantum Processor |
| 6 | 40 000 000 | Automatization level 6, Quantum Brain |
⚙️ This article is a stub. You can help Evospace by expanding it. ⚙️
