Fluid Furnace (research)
Fluid Furnace
| |
| Science | 200 |
|---|---|
| Tier | 1 |
| Levels | 7 |
| Recipes | 7 |
| Requires | Furnace Fluid Transfer |
| Internal name | FluidFurnace
|
Fluid Furnace costs 200 science and sits in tier 1 of the research tree. It repeats for 7 levels, each one dearer than the last.
Unlocks
| Made in | Recipe |
|---|---|
| Hand crafting |
Levels
The levels past the first are hidden until the one before it is done.
| Level | Science | Also requires |
|---|---|---|
| 0 | 200 | Furnace, Fluid Transfer |
| 1 | 2 000 | Furnace level 1, Steel Production |
| 2 | 20 000 | Furnace level 2, Aluminium Production |
| 3 | 200 000 | Furnace level 3, Stainless Steel Production |
| 4 | 2 000 000 | Furnace level 4, Titanium Production |
| 5 | 20 000 000 | Furnace level 5 |
| 6 | 80 000 000 | Furnace level 6, Neutronium Production |
⚙️ This article is a stub. You can help Evospace by expanding it. ⚙️
