Steam Engine (research)
Steam Engine
| |
| Science | 3 000 |
|---|---|
| Tier | 2 |
| Levels | 6 |
| Recipes | 6 |
| Requires | Boiler |
| Internal name | SteamEngine
|
Steam Engine costs 3 000 science and sits in tier 2 of the research tree. It repeats for 6 levels, each one dearer than the last.
Unlocks
| Made in | Recipe |
|---|---|
| Hand crafting |
Levels
The levels past the first are hidden until the one before it is done.
| Level | Science | Also requires |
|---|---|---|
| 0 | 3 000 | Boiler |
| 1 | 30 000 | Aluminium Production |
| 2 | 300 000 | Stainless Steel Production |
| 3 | 3 000 000 | Titanium Production |
| 4 | 30 000 000 | Composite Plate |
| 5 | 120 000 000 | Neutronium Production |
⚙️ This article is a stub. You can help Evospace by expanding it. ⚙️
