Electric Furnace (research)
Jump to navigation
Jump to search
Electric Furnace
| |
| Science | 2 000 |
|---|---|
| Tier | 2 |
| Levels | 6 |
| Recipes | 6 |
| Requires | Copper Wire Steel Production |
| Internal name | ElectricFurnace
|
Electric Furnace costs 2 000 science and sits in tier 2 of the research tree. It repeats for 6 levels, each one dearer than the last.
Unlocks
| Made in | Recipe |
|---|---|
| Hand crafting |
Levels
The levels past the first are hidden until the one before it is done.
| Level | Science | Also requires |
|---|---|---|
| 0 | 2 000 | Copper Wire, Steel Production |
| 1 | 20 000 | — |
| 2 | 200 000 | — |
| 3 | 2 000 000 | — |
| 4 | 20 000 000 | Composite Plate, Platinum Solution |
| 5 | 80 000 000 | Fusion Reaction |
⚙️ This article is a stub. You can help Evospace by expanding it. ⚙️
