Fuel
Jump to navigation
Jump to search
| Burnt in | Fuel | Heat
(kJ) |
Sources |
|---|---|---|---|
| Furnace | Organics | 3 | Can be collected from some plants (e.g. Cactus)
Automatic Farm (Processed Rapeseed or Pumpkins) |
| Peat | 20 | Unknown | |
| Logs | 25 | Automatic Farm
Can be collected from Trees | |
| Coal Ore
(& Coal ore products) |
36 | Can be collected from Coal Voxels (Light brown/gray)
Can be Mined from a deposit | |
| Coal | 40 | Can be created from Coal Ore and other products | |
| Coke | 60 | Can be created from Coal Ore products | |
| Fluid Furnace | Carbon Monoxide | 10 | Processed from Coal |
| Producer Gas | 20 | Processed from various products | |
| Hydrogen | 25 | Processed from Producer Gas | |
| Ethylene | 30 | Processed from Raw Oil | |
| Methane | 30 | Processed from Biomass or Pumpkins | |
| Creosote | 40 | Byproduct of Ovens | |
| Ethanol | 35 | Processed from Biomass | |
| Rapeseed Oil | 150 | Processed from Rapeseed | |
| Raw Oil | 375 | Mined from deposits with a Pumpjack | |
| Heavy Oil | 400 | Processed from Raw Oil | |
| Rocket Fuel | 600 | Processed from Gasoline | |
| Gasoline | 1000 | Processed from Raw Oil | |
| Diesel | 2000 | Processed from Raw Oil | |
| High Cetane Diesel | 3000 | Processed from Diesel | |
| Superfuel | 4000 | Processed from High Cetane Diesel | |
| Reactor | Uranium
Plutonium |
2600 | U / Pt can be made into fuel cells |