Oven (research)
Jump to navigation
Jump to search
Oven
| |
| Science | 600 |
|---|---|
| Tier | 1 |
| Levels | 7 |
| Recipes | 7 |
| Requires | Furnace Fluid Transfer |
| Internal name | Oven
|
Oven costs 600 science and sits in tier 1 of the research tree. It repeats for 7 levels, each one dearer than the last.
Unlocks
| Made in | Recipe |
|---|---|
| Hand crafting |
Levels
The levels past the first are hidden until the one before it is done.
| Level | Science | Also requires |
|---|---|---|
| 0 | 600 | Furnace, Fluid Transfer |
| 1 | 6 000 | Steel Production |
| 2 | 60 000 | Aluminium Production |
| 3 | 600 000 | Stainless Steel Production |
| 4 | 6 000 000 | Titanium Production |
| 5 | 60 000 000 | Composite Plate |
| 6 | 240 000 000 | Neutronium Production |
Leads to
⚙️ This article is a stub. You can help Evospace by expanding it. ⚙️
