Small Solar Panel (research)
Jump to navigation
Jump to search
Small Solar Panel
| |
| Science | 40 000 |
|---|---|
| Tier | 3 |
| Levels | 5 |
| Recipes | 10 |
| Requires | Electrolyzer level 1 Basic Frame |
| Internal name | SmallSolarPanel
|
Small Solar Panel costs 40 000 science and sits in tier 3 of the research tree. It repeats for 5 levels, each one dearer than the last.
Unlocks
Levels
The levels past the first are hidden until the one before it is done.
| Level | Science | Also requires |
|---|---|---|
| 0 | 40 000 | Electrolyzer level 1, Basic Frame |
| 1 | 400 000 | Silicon Wafer, Reinforced Frame |
| 2 | 4 000 000 | — |
| 3 | 40 000 000 | Composite Plate, Modular Frame |
| 4 | 160 000 000 | Fusion Reaction |
Leads to
⚙️ This article is a stub. You can help Evospace by expanding it. ⚙️
