Chest (research)
Chest
| |
| Science | 60 |
|---|---|
| Tier | 0 |
| Levels | 8 |
| Recipes | 8 |
| Requires | Basic Platform |
| Internal name | Chest
|
Chest costs 60 science and sits in tier 0 of the research tree. It repeats for 8 levels, each one dearer than the last.
Unlocks
| Made in | Recipe |
|---|---|
| Hand crafting |
Levels
The levels past the first are hidden until the one before it is done.
| Level | Science | Also requires |
|---|---|---|
| 0 | 60 | Basic Platform |
| 1 | 600 | — |
| 2 | 6 000 | — |
| 3 | 60 000 | — |
| 4 | 600 000 | — |
| 5 | 6 000 000 | — |
| 6 | 60 000 000 | Composite Plate |
| 7 | 240 000 000 | Fusion Reaction |
Leads to
Container · Inventory Upgrade · Single Type Storage
⚙️ This article is a stub. You can help Evospace by expanding it. ⚙️
