Electrolyzer (research)
Electrolyzer
| |
| Science | 6 000 |
|---|---|
| Tier | 2 |
| Levels | 6 |
| Recipes | 6 |
| Requires | Steel Production Power Transmission |
| Internal name | Electrolyzer
|
Electrolyzer costs 6 000 science and sits in tier 2 of the research tree. It repeats for 6 levels, each one dearer than the last.
Unlocks
| Made in | Recipe |
|---|---|
| Hand crafting |
Levels
The levels past the first are hidden until the one before it is done.
| Level | Science | Also requires |
|---|---|---|
| 0 | 6 000 | Steel Production, Power Transmission |
| 1 | 60 000 | — |
| 2 | 600 000 | — |
| 3 | 6 000 000 | — |
| 4 | 60 000 000 | Composite Plate |
| 5 | 240 000 000 | Fusion Reaction |
Leads to
Aluminium Reduction · Mixer · Small Solar Panel
⚙️ This article is a stub. You can help Evospace by expanding it. ⚙️
