Chemical Reactor (research)
Jump to navigation
Jump to search
Chemical Reactor
| |
| Science | 20 000 |
|---|---|
| Tier | 3 |
| Levels | 5 |
| Recipes | 5 |
| Requires | Electric Engine level 1 |
| Internal name | IndustrialChemReactor
|
Chemical Reactor costs 20 000 science and sits in tier 3 of the research tree. It repeats for 5 levels, each one dearer than the last.
Unlocks
Levels
The levels past the first are hidden until the one before it is done.
| Level | Science | Also requires |
|---|---|---|
| 0 | 20 000 | Electric Engine level 1 |
| 1 | 200 000 | Electric Engine level 2 |
| 2 | 2 000 000 | Electric Engine level 3 |
| 3 | 20 000 000 | Electric Engine level 4 |
| 4 | 80 000 000 | Electric Engine level 5 |
Leads to
Carbon Fiber · Catalyst Cell · Chemical Bath · Decorative Plastic · Fuel Chemistry III · Nitric Acid · Polyethylene Sheet · Sulfur Synthesis
⚙️ This article is a stub. You can help Evospace by expanding it. ⚙️
