Electric Engine (research)
Jump to navigation
Jump to search
Electric Engine
| |
| Science | 4 000 |
|---|---|
| Tier | 2 |
| Levels | 6 |
| Recipes | 6 |
| Requires | Steel Production Copper Wire |
| Internal name | ElectricEngine
|
Electric Engine costs 4 000 science and sits in tier 2 of the research tree. It repeats for 6 levels, each one dearer than the last.
Unlocks
| Made in | Recipe |
|---|---|
| Hand crafting |
Levels
The levels past the first are hidden until the one before it is done.
| Level | Science | Also requires |
|---|---|---|
| 0 | 4 000 | Steel Production, Copper Wire |
| 1 | 40 000 | Basic Frame |
| 2 | 400 000 | Reinforced Frame, Basic Coil |
| 3 | 4 000 000 | Advanced Coil |
| 4 | 40 000 000 | Modular Frame, Composite Plate, Power Coil |
| 5 | 160 000 000 | Fusion Reaction |
Leads to
Advanced Jetpack · Boat · Chemical Bath · Chemical Reactor · Fermentation · Generator · Jetpack · Loader · Offroad Vehicle · Separator · Sifter · Wind Turbine
⚙️ This article is a stub. You can help Evospace by expanding it. ⚙️
